What’s the purpose of this gun after you chop the barrel?  CQB only?
Just asking because depending on how much you chop, won’t the ballistics drop along with the accuracy at distance?
So that’ll relegate it to being practically a pistol, which you already have in that caliber...
Now here’s a chart from BallisticsByTheInch.com, they don’t have 5.7, closest (I guess) is .22mag:
Click here for a Muzzle Energy graph for the tests in this caliber.
barrel length  | CCI 
Game- 
point 
40 gr. 
JSP  | CCI 
Maxi- 
Mag 
40 gr. 
JHP  | CCI 
Maxi- 
Mag 
HP+V 
30 gr. 
JHP  | CCI 
V-Max 
30 gr. 
polymer 
tip  | Federal 
30 gr. 
Speer 
TNT HP  | Fiocchi 
PSD 
40 gr. 
JSP  | Fiocchi 
PSD 
40 gr. 
JHP  | Hornady 
45 gr. 
Flex 
Tip 
eXpand- 
ing  | Hornady 
V-Max 
30 gr.  | Hornady 
25 gr. 
NTX  | Win'ster 
30 gr. 
Hornady 
Polymer 
Tip 
V-Max  | 
19"  | 1827  | 1999  | 2285  | 2348  | 2355  | 1908  | 1936  | 1773  | 2296  | 2265  | 2149  | 
18"  | 1837  | 1985  | 2322  | 2298  | 2324  | 1920  | 1950  | 1764  | 2313  | 2235  | 2110  | 
17"  | 1825  | 1980  | 2280  | 2288  | 2334  | 1918  | 1938  | 1755  | 2318  | 2241  | 2160  | 
16"  | 1780  | 1987  | 2316  | 2276  | 2283  | 1887  | 1934  | 1702  | 2252  | 2166  | 2129  | 
15"  | 1799  | 1967  | 2304  | 2294  | 2275  | 1916  | 1873  | 1738  | 2240  | 2229  | 2127  | 
14"  | 1783  | 1963  | 2230  | 2298  | 2244  | 1885  | 1951  | 1751  | 2243  | 2250  | 2105  | 
13"  | 1749  | 1889  | 2181  | 2220  | 2227  | 1852  | 1886  | 1698  | 2245  | 2191  | 2071  | 
12"  | 1750  | 1881  | 2168  | 2204  | 2163  | 1843  | 1811  | 1699  | 2144  | 2138  | 2052  | 
11"  | 1709  | 1835  | 2079  | 2097  | 2135  | 1788  | 1845  | 1652  | 2093  | 2146  | 1989  | 
10"  | 1687  | 1817  | 2060  | 2144  | 2102  | 1791  | 1772  | 1643  | 2069  | 2065  | 1951  | 
9"  | 1672  | 1759  | 2000  | 2061  | 2018  | 1723  | 1772  | 1630  | 1966  | 2024  | 1924  | 
8"  | 1594  | 1706  | 1950  | 2012  | 1979  | 1650  | 1696  | 1536  | 1977  | 1928  | 1803  | 
7"  | 1529  | 1617  | 1887  | 1904  | 1879  | 1626  | 1606  | 1525  | 1821  | 1818  | 1763  | 
6"  | 1484  | 1575  | 1763  | 1804  | 1821  | 1526  | 1544  | 1454  | 1740  | 1824  | 1694  | 
5"  | 1355  | 1474  | 1672  | 1723  | 1657  | 1433  | 1477  | 1307  | 1602  | 1670  | 1575  | 
4"  | 1248  | 1353  | 1510  | 1504  | 1457  | 1287  | 1269  | 1239  | 1379  | 1492  | 1454  | 
3"  | 1089  | 1160  | 1236  | 1336  | 1228  | 1101  | 1117  | 1049  | 1153  | 1308  | 1288  | 
2"  | 887  | 946  | 884  | 1085  | 895  | 899  | 853  | 843  | 962  | 1114  | n/a  | 
 
So if this is roughly the same as 5.7, and you’re going from 16” to 10”, you’ll only lose about 100-180fps, depending on your load.
Then you gotta determine if that critically changes the performance of the bullet, and if this is all worthwhile for a 6” shorter barrel and the hassle and wait.